HMR Container 3.Comp

Organize Take-Out and home meal replacement more efficiently.

‧ Made of injection-molded PP
‧ Unique design promotes structural integrity
‧ Engineered for heat & cold resistance, microwavable
‧ Withstand temperatures between 0-250°F (0-120°C)
‧ Smooth panels for effective label application

  • Material: PP
  • Code No.: R04638
  • Packing PCS / CTN: 250 pcs
Code No. Type Packing QTY. Carton Size (mm) Carton (cu.ft.) Carton G.W. (kg / lb)
R04624   24 oz Tray 250 pcs 482 x 442 x 372 2.80 5.88 / 12.96
R04632H   Lid – PP 250 pcs 438 x 398 x 368 2.27 4.17 /   9.19
R04636   36 oz Tray 250 pcs 500 x 470 x 430 3.57 7.69 / 16.95
R04636H   Lid – PP 250 pcs 500 x 300 x 420 2.22 4.92 / 10.85
R04636H   Lid – PET 250 pcs 500 x 300 x 430 2.28 6.38 / 14.07
R04637  37oz 2 Comp. Tray 250 pcs 500 x 470 x 430 3.57 7.69 / 16.95
R04637H   Lid – PP 250 pcs 500 x 300 x 420 2.22 4.92 / 10.85
R04637H   Lid – PET 250 pcs 500 x 300 x 430 2.28 6.38 / 14.07
R04638  38oz 3 Comp. Tray 250 pcs 500 x 470 x 430 3.57 7.69 / 16.95
R04638H   Lid – PP 250 pcs 500 x 300 x 420 2.22 4.92 / 10.85
R04638H   Lid – PET 250 pcs 500 x 300 x 430 2.28 6.38 / 14.07

Related Projects

coloredsun - author

LEAVE A REPLY

Your email address will not be published. Required fields are marked *